Choosing the right mailer, box, and label size saves time and reduces damage. Use this guide before you buy.
Mailer Sizes
| Size | Best For |
|---|---|
| 6×10 in | Small accessories, jewelry pouches |
| 8.5×12 in | Books, flat goods, small apparel |
| 10.5×16 in | Apparel, soft goods, subscription items |
Box Sizes
| Size | Best For |
|---|---|
| 8×6×4 in | Small products, sample kits |
| 12×9×4 in | Standard ecommerce orders |
| 16×12×6 in | Larger bundles, multi-item orders |
Label Compatibility
4×6 thermal labels work with most desktop shipping label printers. Verify your printer model supports direct thermal 4×6 rolls before ordering.